<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Browser Market Share</title>
	<atom:link href="http://www.binaryfortress.com/2008/06/web-browser-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/</link>
	<description>Jon Tackabury's Indie Software Development and Personal Ramblings</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zelp</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-19794</link>
		<dc:creator>Zelp</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-19794</guid>
		<description>to give us a better picture, can we know how many unique IP&#039;s this breakdown is for?</description>
		<content:encoded><![CDATA[<p>to give us a better picture, can we know how many unique IP&#8217;s this breakdown is for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Tackabury</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-19434</link>
		<dc:creator>Jon Tackabury</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-19434</guid>
		<description>It&#039;s true, I wasn&#039;t saying that is the average everywhere. I was just sharing my personal webstats.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, I wasn&#8217;t saying that is the average everywhere. I was just sharing my personal webstats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svakanda</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-19430</link>
		<dc:creator>Svakanda</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-19430</guid>
		<description>Pierre, he wasn&#039;t claiming those stats as net-wide, just simple sharing his own!  Of course they&#039;re different!</description>
		<content:encoded><![CDATA[<p>Pierre, he wasn&#8217;t claiming those stats as net-wide, just simple sharing his own!  Of course they&#8217;re different!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-19282</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-19282</guid>
		<description>Your statistics are way off the the reality of the web by 15 to 20%. You should rely on stats published by Omniture or other Web traffic analysis companies.</description>
		<content:encoded><![CDATA[<p>Your statistics are way off the the reality of the web by 15 to 20%. You should rely on stats published by Omniture or other Web traffic analysis companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Tackabury</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-15240</link>
		<dc:creator>Jon Tackabury</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-15240</guid>
		<description>LOL - sounds like a plan. If I see a sudden spike in Opera users now I know who to blame. :P</description>
		<content:encoded><![CDATA[<p>LOL &#8211; sounds like a plan. If I see a sudden spike in Opera users now I know who to blame. <img src='http://www.binaryfortress.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Quinn</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-15228</link>
		<dc:creator>Alex Quinn</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-15228</guid>
		<description>I&#039;m a passionate Opera user, and feeling a bit depressed about that tiny green slice.  I&#039;m sure most people who come to this site must be proactive about improving the quality of their time at the computer.  What&#039;s the deal???  I&#039;m thinking I should load up binaryfortress.com and then go on vacation, leaving a brick on my F5 key.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a passionate Opera user, and feeling a bit depressed about that tiny green slice.  I&#8217;m sure most people who come to this site must be proactive about improving the quality of their time at the computer.  What&#8217;s the deal???  I&#8217;m thinking I should load up binaryfortress.com and then go on vacation, leaving a brick on my F5 key.  <img src='http://www.binaryfortress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.Rawlins</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-14677</link>
		<dc:creator>L.Rawlins</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-14677</guid>
		<description>That green chunk is me.

*waves*</description>
		<content:encoded><![CDATA[<p>That green chunk is me.</p>
<p>*waves*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Tackabury</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-14526</link>
		<dc:creator>Jon Tackabury</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-14526</guid>
		<description>This data was gathered using Google Analytics and it only reflects the traffic to my site, not Firefox&#039;s market share across the entire internet.</description>
		<content:encoded><![CDATA[<p>This data was gathered using Google Analytics and it only reflects the traffic to my site, not Firefox&#8217;s market share across the entire internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki blogjer</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-14493</link>
		<dc:creator>zaki blogjer</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-14493</guid>
		<description>Which source you use to gather the info. The Firefox&#039;s market share is larger that I&#039;m aware of</description>
		<content:encoded><![CDATA[<p>Which source you use to gather the info. The Firefox&#8217;s market share is larger that I&#8217;m aware of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qrius</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-14399</link>
		<dc:creator>qrius</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-14399</guid>
		<description>never mind- didn&#039;t see the colors carefully enough.  I see that it&#039;s firefox.  both were blue and similar...</description>
		<content:encoded><![CDATA[<p>never mind- didn&#8217;t see the colors carefully enough.  I see that it&#8217;s firefox.  both were blue and similar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qrius</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-14398</link>
		<dc:creator>qrius</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-14398</guid>
		<description>48% of others?  that&#039;s large.  what can that be apart from opera?</description>
		<content:encoded><![CDATA[<p>48% of others?  that&#8217;s large.  what can that be apart from opera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Tackabury</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-13942</link>
		<dc:creator>Jon Tackabury</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-13942</guid>
		<description>It&#039;s just Excel 2007 with one of the fancy pie chart styles applied. Then I took a screenshot of the excel page and cropped the image. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s just Excel 2007 with one of the fancy pie chart styles applied. Then I took a screenshot of the excel page and cropped the image. <img src='http://www.binaryfortress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis de Demo</title>
		<link>http://www.binaryfortress.com/2008/06/web-browser-market-share/comment-page-1/#comment-13941</link>
		<dc:creator>Travis de Demo</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.binaryfortress.com/?p=301#comment-13941</guid>
		<description>What application did you use to graphic out your stats above?</description>
		<content:encoded><![CDATA[<p>What application did you use to graphic out your stats above?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
